| Rod Diameter² (in) | 1.000 |
| Bore Diameter In | 2.000 |
| Axial Holding Force Lbf | 300 |
| B (in) | 1.500 |
| CC (in) | 0.515 |
| D (in) | 0.515 |
| E (in) | 2.480 |
| L (in) | 3.75 |
| P I | |
| R (in) | 1.840 |
| V (in) | 0.63 |
| X (in) | 0.31 |
| Y (in) | 0.38 |
| FB - Unit (in) | 0.343 |
| FL (in) | 1.031 |
| Weight - Unit (lbs) | 3.50 |