| Rod Diameter² (in) | 1.375 |
| Bore Diameter In | 5.000 |
| Axial Holding Force Lbf | 1950 |
| B (in) | 2.000 |
| CC (in) | 0.844 |
| D (in) | 0.844 |
| E (in) | 5.480 |
| L (in) | 4.00 |
| P I | |
| R (in) | 4.100 |
| V (in) | 0.89 |
| X (in) | 0.56 |
| Y (in) | 0.00 |
| FB - Unit (in) | 0.531 |
| FL (in) | 1.500 |
| Weight - Unit (lbs) | 18.00 |